Participating Organizations
| Institution | Program Number | Sponsor | City | State/Province | Country | |
|---|---|---|---|---|---|---|
| Utah Valley Hospital | 4455 | Provo | UT | United States | ||
| Uthiramerur Health Center Clinic | 0 | Uthiramerur, India | ||||
| UTHSCT Allergy & Immunology | 0 | Tyler | TX | United States | ||
| UTHSCT campus Behavioral Health | 0 | Tyler | TX | United States | ||
| UTHSCT Campus Cardiology | 0 | Tyler | TX | United States | ||
| UTHSCT Campus FP Clinic | 0 | Tyler | TX | United States | ||
| UTHSCT Campus GI Clinic | 0 | Tyler | TX | United States | ||
| UTHSCT Campus Int Med Clinic | 0 | Tyler | TX | United States | ||
| UTHSCT Campus Pulmonary Clinic | 0 | Tyler | TX | United States | ||
| UTHSCT Campus Surgical Specialty Clinic | 0 | Tyler | TX | United States | ||
| UTHSCT Infectious Disease | 0 | Tyler | TX | United States | ||
| UTHSCT Lindale Clinic | 0 | Lindale | TX | United States | ||
| UTHSCT Overton Clinic | 0 | Overton | TX | United States | ||
| UTHSCT Pediatric Pulmonology | 0 | Tyler | TX | United States | ||
| UTHSCT University Health Clinic | 0 | Tyler | TX | United States | ||
| UTMB Alvin Primary and Specialty Care | 0 | Alvin | TX | United States | ||
| UTMB Friendswood Primary and Specialty | 0 | Friendswood | TX | United States | ||
| UTMB Health Ambulatory Clinics | 0 | Galeveston | TX | United States | ||
| UTMB Health Dermatology | 0 | Galveston | TX | United States | ||
| UTMB Health Pediatric Primary and Specialty Care, Bay Colony | 0 | League City | TX | United States | ||
| UTMB Hospital | 0 | Galveston | TX | |||
| UTMB League City Campus | 3032 | League City | TX | United States | ||
| UTMB Psychiatry | 0 | Galveston | TX | United States | ||
| UTMB School of Nursing | 0 | Galveston | TX | United States | ||
| UTMBG | 0 | Galveston | TX | United States | ||
| UTMBG Infusion | 0 | Galveston | TX | United States | ||
| UTMBG Rad Onc | 0 | Galveston | TX | United States | ||
| UVA Encompass Health Rehabilitation Hospital | 3755 | Charlottesville | VA | United States | ||
| UVA Health Culpeper Medical Center | 2467 | Culpeper | VA | United States | ||
| UVA Health Prince William Medical Center | 2912 | Manassas | VA | United States | ||
| UVA School of Nursing | 0 | Charlottesville | VA | United States | ||
| Uvalde Memorial Hospital | 4604 | Uvalde | TX | United States | ||
| UVM Health Network - Champlain Valley Physicians Hospital | 2518 | Plattsburgh | NY | United States | ||
| UVM Home Health & Hospice | 5310 | Colchester | VT | United States | ||
| UW Health at The American Center | 0 | Madison | WI | United States | ||
| UW Health SwedishAmerican Hospital | 973 | Rockford | IL | United States | ||
| UW Health University Hospital | 889 | Madison | WI | United States | ||
| UW Medicine Primary Care | 5200 | Seattle | WA | United States |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6